
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor buried | 45 Sq. mt. | 45 CSqm |
| Sup. Principale - floor ground | 45 Sq. mt. | 45 CSqm |
| Sup. Principale - 1st floor | 45 Sq. mt. | 45 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 15 Sq. mt. | 9 CSqm |
| Posto auto coperto | 17 Sq. mt. | 7 CSqm |
| Posto auto coperto | 17 Sq. mt. | 7 CSqm |
| Total | 158 CSqm | |



