
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 130 Sq. mt. | 130 CSqm |
| Sup. Principale - 1st floor | 130 Sq. mt. | 130 CSqm |
| Accessorie | ||
| Portico/Patio - floor ground | 15 Sq. mt. | 5 CSqm |
| Loggia - 1st floor | 35 Sq. mt. | 10 CSqm |
| Taverna collegata - basement | 60 Sq. mt. | 36 CSqm |
| Giardino appartamento collegato | 600 Sq. mt. | 45 CSqm |
| Box collegato | 100 Sq. mt. | 60 CSqm |
| Total | 416 CSqm | |



