 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 3rd floor | 95 Sq. mt. | 95 CSqm | 
| Sup. Principale - 4in floor | 95 Sq. mt. | 95 CSqm | 
| Accessorie | ||
| Balcone scoperto - 3rd floor | 12 Sq. mt. | 3 CSqm | 
| Cantina non collegata - floor ground | 5 Sq. mt. | 1 CSqm | 
| Box non collegato - floor ground | 23 Sq. mt. | 12 CSqm | 
| Total | 206 CSqm | |

